ROUND 4 LORETTAS DAY 2 BIG BIKES
HURRICANE MILLS, TN
2022-07-17
250 C - Class Results
Lap1Lap2Lap3Lap4
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 3540 MITCHELL, THOMAS 250 C HON 4 12:59:42.663 100:26:56.73500:00:00.000 100:26:10.74300:00:00.000 100:26:03.57200:00:00.000 100:26:31.61300:00:00.000
2 2636 ALLEN, GAGE 250 C YAM 4 13:02:36.884 500:28:40.24600:00:31.511 300:26:44.25300:00:11.471 200:26:32.37300:02:45.822 200:26:40.01200:02:54.221
3 7235 ZIMMERMAN, ZACHARY 250 C KAW 4 13:06:03.566 200:27:51.37500:00:54.640 200:27:21.65300:02:05.550 300:28:05.99400:01:22.150 300:28:44.54400:03:26.682
4 6969 GRIFFITH, BRADY 250 C YAM 4 13:08:35.317 400:28:08.73500:00:13.780 500:28:25.85400:00:27.600 400:28:18.64400:01:34.211 400:29:42.08400:02:31.751
5 4906 RUSSELL, BLAKE 250 C HON 4 13:10:07.268 600:29:24.47600:00:44.230 600:28:27.33400:01:17.221 500:28:51.02400:01:49.601 500:29:24.43400:01:31.951
6 7662 GEREN, AUSTIN 250 C HON 3 12:46:22.606 300:27:54.95500:00:03.580 400:28:12.03400:00:42.490 600:36:15.61700:05:39.772
DNF 0390 TICHENOR, ANDREW 250 C HON